You must be logged in to post a review.
| Chemical Name : | Longifolene |
| CAS No. : | 475-20-7 |
| EINECS No. : | 207-491-2 |
| FEMA No. : | NA |
| Mol. Formula : | C15H24 |
| Mol. Weight : | 204.36 g/mol |
| Tariff No. : | 29341000 |
| Tenacity : | NA |
| Usage Level : | NA |
| Olfactive Note : | Woody,Fatty Terpinene |
| Packaging : | GI Drums |
| Pack Size : | 185 kgs, 850 kgs IBC or 20 MT ISO Tanks |
| Transport Info : | DG Class: 9; UN 3082; PG III; |
| Shelf Life : | 2 years |
| Visual Appearance | Clear colourless viscous liquid |
| Colour (Gardner Scale) | Max. 0.5 |
| Density ( gm/ml ) @ 25°C | 0.922 – 0.935 |
| Refractive Index @ 20°C | 1.490 – 1.5050 |
| Solubility | Soluble in Benzene,Cyclo-hexane petroleum & Ether |
| Boiling Point | 255°C |
| Flash Point (TCC) | 100°C |
| Typical GLC Purity | Min. 80% |
| Acid Value | Not more than 1.0 |
You must be logged in to post a review.
Reviews
There are no reviews yet.