You must be logged in to post a review.
Chemical Name : | Delta-3 Carene |
CAS No. : | 13466-78-9, 127-91-3, 138-86-3 |
EINECS No. : | 236-719-3, 204-872-5, 205-341-0 |
FEMA No. : | 3821 |
Mol. Formula : | C10H16 |
Mol. Weight : | 136.23 g/mol |
Tariff No. : | 29029090 |
Tenacity : | 3 hrs |
Usage Level : | Up to 1% |
Olfactive Note : | Terpenic, Characteristic |
Packaging : | NA |
Pack Size : | NA |
Transport Info : | DG Class: 3; UN 1993; PG III; Marine Pollutant |
Shelf Life : | NA |
Visual Appearance | NA |
Colour (Gardner Scale) | NA |
Density ( gm/ml ) @ 25°C | 0.850-0.862 |
Refractive Index @ 20°C | 1.4700 – 1.4800 |
Solubility | Insoluble in water ,Soluble in organic solvents |
Boiling Point | 160 – 180 ⁰C |
Flash Point (TCC) | 45 ⁰C (closed cup) |
Typical GLC Purity | Min. 92% |
Acid Value | Not more than 1.0 |
You must be logged in to post a review.
Reviews
There are no reviews yet.