You must be logged in to post a review.
| Chemical Name : | Pine Tar |
| CAS No. : | 8011-48-1 |
| EINECS No. : | NA |
| FEMA No. : | 2907 |
| Mol. Formula : | C15H28O |
| Mol. Weight : | NA |
| Tariff No. : | 38059010 |
| Tenacity : | NA |
| Usage Level : | NA |
| Olfactive Note : | NA |
| Packaging : | MS Barrels |
| Pack Size : | 200kgs. |
| Transport Info : | NA |
| Shelf Life : | NA |
| Visual Appearance | Blackish-Brownish liquid |
| Colour (Gardner Scale) | NA |
| Density ( gm/ml ) @ 25°C | 1.01-1.06 |
| Refractive Index @ 20°C | NA |
| Solubility | Alchol,chloroform,ether,acetone,glacial acetic acid |
| Boiling Point | 150 – 400 °C |
| Flash Point (TCC) | 90°C |
| Typical GLC Purity | NA |
| Acid Value | 1.0 – 1.67 mg KOH/gm |
You must be logged in to post a review.
Reviews
There are no reviews yet.